|

|
|
F9.9BML
|
F9.9BWL |
F9.9BWS |
F9.9FWL |
F9.9FWS |
|
| Overall Length | 39.4 inch | 24.9 inch |
| Overall Width | 16.8 inch | 12.9 inch |
| Overall Height | 47.5 inch | 42.5 inch | 47.5 inch | 42.5 inch | 47.5 inch | 42.5 inch |
| Transom Height | 20 inch | 15 inch | 20 inch | 15 inch | 20 inch | 15 inch |
| Weight | 112.5 lbs (51kg) | 108 lbs (49kg) | 116.8 lbs (53kg) | 112.5 lbs (51kg) | 116.8 lbs (53kg) | 112.5 lbs (51kg) |
| Full Throttle Operating Range | 4500~5500 rpm |
| Maximum Output | 9.9HP@5000 rpm |
| Idling Speed (Neutral) | 900~1000 rpm |
| Engine Type | OHV |
| Cylinders | 2 |
| Displacement | 323 cc |
| Bore x Stroke | 2.32 *2.32 inch |
| Ignition System | CDI |
| Control System | Tiller Control | Remote Control |
| Starting System | Manual Start | Electric Start/Manual Start |
| Gear Positions | Forward - Neutral - Reverse |
| Gear Ratio | 2.08(27/13) |
| Trim and Tilt System | Manual Tilt |
| Fuel Tank Capacity | 6.34 Gallons (24L) |
| Maximum Fuel Consumption | 0.9 Gallon / Hour (3.5L/h) |
| Engine Oil Capacity (Without Oil Filter) | 1.05 Quote (1L) |
| Gear Oil Capacity | 250 cc |
| Propeller Options | 3-9 1/4" x 11" or 3-9 1/4 x 8" |
| * Propeller Choice will be vary by boat size and application |