
![]() |
| Model Number | Voltage | 5hr Rate |
20hr Rate |
100hr Rate |
Watts Per Cell |
Weight (lb.) | Length (in.) | Width (in.) | Height* (in.) |
| ES26-12 | 12 | 22.1 | 26 | N/A | N/A | 20.96 | 6.54 | 6.89 | 4.92 |
| SPECIFICATIONS | |||
| Nominal Voltage (V): | 12V |
||
| Nominal Capacity: | 20hour rate ( 1.3A to 10.50V ) 26Ah 10hour rate ( 2.6A to 10.50V ) 26Ah 5hour rate ( 4.42A to 10.20V ) 22.1Ah 1C ( 26A to 9.60V ) 11.7Ah 3C ( 78A to 9.60V ) 9.36Ah |
||
| Weight: | 20.96 Lbs. (9.528 kg) |
||
| Internal Resistance (at 1KHz): | 8 mΩ |
||
| Maximum Discharge Current for 30 seconds: | 520A |
||
| Maximum Discharge Current for 5 seconds: | 1040A | ||
| Operating Temperature Range: | Charge 0°C(32°F) to 40°C (104°F) Discharge -15°C(5°F) to 50°C (122°F) Storage -15°C(5°F) to 40°C (104°F) |
||
| Charge Retention (shelf life) at 20°C (68°F): | 1 month 92% 3 month 90% 6 month 80% |
||
| Charging Methods at 25°C (77°F) Cycle use: | Charging Voltage 14.4 to 15.0V Maximum Charging Current 7.8A |
||
| Standby use: | Float Charging Voltage 13.50 to 13.80V No current limit required |
||
| Life expectancy Cycle Use: | 100% depth of discharge 250 cycles 80% depth of discharge 350 cycles 50% depth of discharge 550 cycles |
||
| Standby Use: | 3~5 years |
||
| Case Material: | ABS |
||
| (94-HB & 94V-0 flame retardant case) |
|||
| Terminal: | F3 |
||
|
|||