
![]() |
| Model Number | Voltage | 5hr Rate |
20hr Rate |
100hr Rate |
Watts Per Cell |
Weight (lb.) | Length (in.) | Width (in.) | Height* (in.) |
| ES12-6 SQR |
6 | 11.05 | 13 | N/A | N/A | 4.79 | 4.25 | 2.76 | 5.51 |
| SPECIFICATIONS | |||
| Nominal Voltage (V): | 6V |
||
| Nominal Capacity: | 20hour rate ( 0.65A to 5.25V ) 13Ah 10hour rate ( 1.3A to 5.25V ) 13Ah 5hour rate ( 2.21A to 5.25V ) 11.05Ah 1C ( 13A to 4.80V ) 5.85Ah 3C ( 39A to 4.80V ) 4.68Ah |
||
| Weight: | 2.179 Lbs. (4.79 kg) |
||
| Internal Resistance (at 1KHz): | 47 mΩ | ||
| Maximum Discharge Current for 30 seconds: | 260A | ||
| Maximum Discharge Current for 5 seconds: | 520A | ||
| Operating Temperature Range: | Charge 0°C(32°F) to 40°C (104°F) Discharge -15°C(5°F) to 50°C (122°F) Storage -15°C(5°F) to 40°C (104°F) |
||
| Charge Retention (shelf life) at 20°C (68°F): | 1 month 92% 3 month 90% 6 month 80% |
||
| Charging Methods at 25°C (77°F) Cycle use: | Charging Voltage 7.20 to 7.50V Maximum Charging Current 3.9A |
||
| Standby use: | Float Charging Voltage 6.75 to 6.90V No current limit required |
||
| Life expectancy Cycle Use: | 100% depth of discharge 250 cycles 80% depth of discharge 350 cycles 50% depth of discharge 550 cycles |
||
| Standby Use: | 3~5 years |
||
| Case Material: | ABS |
||
| (94-HB & 94V-0 flame retardant case) |
|||
| Terminal: | Wi50-54 | ||
|
|||