Certification | EPA approved / CARB in process |
Engine type | 4-stroke,Single-Cylinder, Air/Oil-cooled |
Displacement | 149 |
Horse Power | 10.3 H.P. |
Valve Configuration | OHV |
Compression ratio | 9.2:1 |
FUEL SYSTEM |
Fuel Delivery System | Fuel Pump Carburetor |
Choke System | Manual Choke |
Fuel capacity | 3.1 Gallon |
DRIVETRAIN |
Driveline Type | 2 x 4 |
Final Drive | Chain-drive |
Transmission | Constantly Variable Speed Transmission |
Gear Selection | Forward & Reverse Single Speed |
ELECTRICAL SYSTEM |
Forward Lights | Halogen headlights-High & Low Beam |
Rear Lights | Brake Lights & Left/Right Signal lights |
Starting system | Electric start |
Ignition system | C.D.I. |
SUSPENSION / BRAKES |
Suspension Front | A-Arm Independent Shock 4” Travel |
Suspension Rear | Dual Shock Single Axle 3” Travel |
Brakes Front | Front Dual Hydraulic Disk |
Brakes Rear | Rear Single Axle Hydraulic Disk |
TIRES |
Front Tread | 1000mm(49.6in)d/1200mm(in)u |
Rear Tread | 970mm ( 48.4 in.) |
Front & Rear tire size | 19*7-8 / 20*10-9 |
MISC. |
MSRP | $2995 |
Manufacturers Defect Warranty | 6 Months |
Top speed | 30 M.P.H. |
Dry weight | 503 lbs. |
Wheelbase | 74.8in |
Vehicle dimension(L×W×H) | 87”x45”x56” |
Ground clearance | 6” |
Safety | Driver & Passenger Seat belts/ Driver and Passenger safety net restraints. |