
|
Dimensions |
Length 69 in. Width 47 in Height 53 in. |
Wheelbase (mm) | 50 in. |
| Distance between wheels | Front 40 in. /Rear 32 in. |
Weight | Gross 401 Lb. Net 326 Lb. |
| Seat | 1 Double seat |
Gas Tank Capacity (L) | 2 |
| Type of Gas | Unleaded gasoline |
Engine Type | single cylinder, 4-stroke, air-cooled, three speed with reverse |
| Displacement | 110 CC | Rated Power (kw/rpm) | 4.6/7500 |
| Max Torque (N∙m/rpm) | 6.5/5500-6500 | Max Speed | 31 MPH |
| Storage Battery∕Accumulator | 12V.9Ah | Tyre Specification |
Front 145\70-6 Rear 16*8-7 |
mefastWholesale Go Kartemail for wholesale price sheet334 874 3831 sales@mefast.com |
Overall Size (Carton Included mm) Minimim order 6 units |
69 in*45 in *25 in | |