|
Dimensions (L*W*H)(mm) |
1780*1080*1160 | Wheelbase (mm) | 1250 |
| Distance between wheels(mm) | 930/770 | G.W/N.W(kg) | 195/158 |
| Seat | 1 | Gas Tank Capacity (L) | 4.5±0.2L |
| Type of Gas | Unleaded gasoline above NO.90 | Engine Type | single cylinder,4-stroke air cooled horizontal engine |
| Displacement | 150cc | Rated Power (kw/rpm) | 5.5/7000 |
| Max Torque (N∙m/rpm) | 8.3/6000 | Max Speed(Km/h) | 60 |
| Storage Battery∕Accumulator | 12V.9Ah | Tyre Specification ( Front∕Rear) | 19*7-8/18*9.5-8 |
| Tyre Pressure (Front∕Rear)(P.S.I/P.S.I) | 24/24P.S.I | Overall Size (Carton Included mm) | 1650*1155*850 |
|
mefast Wholesale 334 874 3831 sales@mefast.com |
||