![]() |
![]() |
![]() |
|
|
Dimensions (L*W*H)(mm) |
1850*1150*1100 | Wheelbase (mm) | 1250 |
| Distance between wheels(mm) | 930/770 | G.W/N.W(kg) | 196/160 |
| Seat | 1 | Gas Tank Capacity (L) | 7.5±0.2L |
| Type of Gas | Unleaded gasoline above NO.90 | Engine Type | Single cyinder 4-stroke air-cooled reverse gear inside |
| Displacement | 150cc | Rated Power (kw/rpm) | 5.5/7000 |
| Max Torque (N∙m/rpm) | 8.3/6000 | Max Speed(Km/h) | 70 |
| Storage Battery∕Accumulator | 12V.9Ah | Tyre Specification ( Front∕Rear) | 19*7-8/18*9.5-8 |
| Tire Pressure (Front∕Rear)(P.S.I/P.S.I) | 24P.S.I/24P.S.I | Overall Size (Carton Included mm) | 1530*1025*850 |
| mefast Wholesale 334 874 3831 sales@mefast.com |
|||