![]() |
![]() |
![]() |
![]() |
|
Dimensions (L*W*H)(mm) |
1780*1080*1160 | Wheelbase (mm) | 1140 |
| Distance between wheels(mm) | 930/770 | G.W/N.W(kg) | 195/158 |
| Seat | 1 | Gas Tank Capacity (L) | 4.5L |
| Type of Gas | Unleaded gasoline above NO.90 | Engine Type | single cylinder,4-stroke water cooled |
| Displacement | 250cc | Rated Power (kw/rpm) | 10.8/8000 |
| Max Torque (N∙m/rpm) | 18/5500 | Max Speed(Km/h) | 70 |
| Storage Battery∕Accumulator | 12V.9Ah | Tire Specification ( Front∕Rear) | 19*7-8/18*9.5-8 |
| Tire Pressure (Front∕Rear)(P.S.I/P.S.I) | 24/24 P.S.I | Overall Size (Carton Included mm) | 1650*1155*850 |
| mefast Wholesale 334 874 3831 sales@mefast.com |
|||