![]() |
![]() |
![]() |
![]() |
|
Dimensions (L*W*H)(mm) |
2000*1200*1180 | Wheelbase (mm) | 1200 |
| Distance between wheels(mm) | 1000/860(Front/Rear) | G.W/N.W(kg) | 285/235 |
| Seat | 1 | Gas Tank Capacity (L) | 13 |
| Type of Gas | Unleaded gasoline above NO.90 | Engine Type | Single cylinder,4 stroke,water cooled,automatic |
| Displacement | 250cc | Rated Power (kw/rpm) | 10.5 /6000 |
| Max Torque (N∙m/rpm) | 17.6/5500 | Max Speed(Km/h) | 100 |
| Storage Battery∕Accumulator | 12V.9Ah | Tyre Specification ( Front∕Rear) | 23*7-10/22*10-10 |
| Tyre Pressure (Front∕Rear)(P.S.I/P.S.I) | 24P.S.I/24P.S.I | Overall Size (Carton Included mm) | 1930*1150*840 |
![]() |
![]() |
![]() |
![]() |
mefast Wholesale334 874 3831
|
Parts 1 2 3 4 5 6 7 |