
|
Dimensions (L*W*H)(mm) |
1450*980*1050 | Wheelbase (mm) | 940 |
| Distance between wheels(mm) | 800/590 | G.W/N.W(kg) | 110/97 |
| Seat | 1 | Gas Tank Capacity (L) | 2.5±0.5 |
| Type of Gas | Unleaded gasoline above NO.90 | Engine Type | single cylinder 4-strokeair-cooled automatic |
| Displacement | 110cc | Rated Power (kw/rpm) | 4.6/7500 |
| Max Torque (N∙m/rpm) | 6.5/5500 | Max Speed(Km/h) | 65 |
| Storage Battery∕Accumulator | 12V.9Ah | Tire Specification ( Front∕Rear) | 16*7-8/16*7-8 |
| Tire Pressure (Front∕Rear)(P.S.I/P.S.I) | 36P.S.I/36P.S. | Overall Size (Carton Included mm) | 1280*765*630 |
| mefast Wholesale 334 874 3831 sales@mefast.com |
Parts Tire Axle Engine Steering Electrical Chassis Fender |
||