January 150cc Scooter Liquidation |
|||
| Model | GS-150A $550.00 |
GS-150B $620.00 |
GS-150C $620.00 |
| Dimension (L X W X H) | 76.77 x 27.56 x 45.87 | 81.89 x 27.17 x 47.25 | 81.89 x 27.17 x 47.24 |
| Wheelbase | 53.54 | 57.09 | 57.09 |
| Ground Clearance | 4.53 | 6.69 | 6.69 |
| Max. Speed (Mph) | 65 | 70 | 70 |
| Max. Load | 330 | 330 | 330 |
| Engine Type | 4 Stroke, Air Cool | 5 Stroke, Air Cool | 4 Stroke, Air Cool |
| Displacement | 150cc | 150cc | 150cc |
| Fuel Capacity | 1.58 | 2.11 | 2.11 |
| Seat Height | 29.53 | 33.07 | 33.07 |
| Started System | Kick /Electric | Kick /Electric | Kick /Electric |
| Tire Size F/R | F:130/60-13-4PR R:130/60-13-4PR | F:100/80-16 R:120/80-17 | F:100/80-16 R:120/80-16 |
| Rims | Aluminum | Aluminum | Aluminum |
| Brake Mode F/R | ABS Disk Brake / Disk Brake | ABS Disc Brake / Disc Brake | ABS Disc Brake / Disc Brake |
| Front Suspension | Hydraulic Fork | Hydraulic Fork | Hydraulic Fork |
| Rear Suspension | Dual Hydraulic | Dual Hydraulic | Dual Hydraulic |
| N.W. & G.W. | 250 / 308 | 271 / 330 | 270 / 330 |
| Packaging Dimension | 78.30 x 22.40 x 49.00 | 78.7 x 22.40 x 48.01 | 78.7 x 22.40 x 48.00 |
| Includes | Remote Alarm | Remote Alarm | Remote Alarm |
| Remote Starter | Remote Starter | Remote Starter | |
| 2 Key-sets | 2 Key-sets | 2 Key-sets | |
| Rear Trunk | Rear Trunk | Rear Trunk | |
| mefast 334 874 3831 Sales@mefast.com |
|||